Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Shoulder Season | 31 Aug 24 | 30 Sep 24 | £1820 | - | £260 | £260 | 7 Nights |
Shoulder Season | 30 Sep 24 | 03 Nov 24 | £1575 | - | £225 | £225 | 5 Nights |
Low Season | 03 Nov 24 | 15 Dec 24 | £980 | - | £140 | £140 | 4 Nights |
Holiday Season | 15 Dec 24 | 06 Jan 25 | £1400 | - | £200 | £200 | 7 Nights |
Shoulder Season | 25 Apr 25 | 23 May 25 | £1400 | - | £200 | £200 | 5 Nights |
Shoulder Season | 23 May 25 | 27 Jun 25 | £1750 | - | £250 | £250 | 7 Nights |
High Season | 27 Jun 25 | 01 Aug 25 | £2100 | - | £300 | £300 | 7 Nights |
High Season | 01 Aug 25 | 29 Aug 25 | £2170 | - | £310 | £310 | 7 Nights |
Shoulder Season | 29 Aug 25 | 03 Oct 25 | £1750 | - | £250 | £250 | 7 Nights |
Shoulder Season | 03 Oct 25 | 07 Nov 25 | £1575 | - | £225 | £225 | 5 Nights |
Low Season | 07 Nov 25 | 12 Dec 25 | £1050 | - | £150 | £150 | 4 Nights |
Holiday Season | 12 Dec 25 | 09 Jan 26 | £1400 | - | £200 | £200 | 7 Nights |
Important note: For stays less than 7 nights, an additional cleaning charge will apply. Please enquire.
Terms of Payment: A non-refundable deposit of 30% of the total cost is required to secure booking, with the remaining balance payable 10 weeks prior to check-in date. A refundable damage deposit of £300 is payable with the outstanding balance. This is required to cover the cost of any damages or breakages. The damage deposit will be refunded to the Guest within 10 working days after the check-out date, less any damage costs. For bookings within 10 weeks from check-in date, full payment must be made with the booking.
Rental License Permit Number: 07-3196